<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Society for Software Quality</title>
	<atom:link href="http://www.ssq.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssq.org</link>
	<description>Advancing the Science and Technologies of Software Quality</description>
	<pubDate>Mon, 26 Jul 2010 03:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Risk Management</title>
		<link>http://www.ssq.org/2010/05/01/risk-management/</link>
		<comments>http://www.ssq.org/2010/05/01/risk-management/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:22:25 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Edward Wu]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1286</guid>
		<description><![CDATA[ Our next meeting will be held on Tuesday, June 22 at 6:00PM. Please RSVP to news@ssq.org.
Topic
Risk Management
Edward Wu, Quality Assurance Advisor at CareFusion
Risk is inevitable in everyone&#8217;s life. It is as natural as air, water, and fire. The presentation will provide an overview of risk management, the tools for identifying risks, the types of [...]]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/05/01/risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Identify, Collect, and Use Defect Metrics</title>
		<link>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/</link>
		<comments>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:23:21 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Chris Holl]]></category>

		<category><![CDATA[Defect Metrics]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1270</guid>
		<description><![CDATA[Through the process of managing defects, great amounts of data are collected.  These defect data provides a wealth of information for project management and process improvement.]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defect Management and Metrics</title>
		<link>http://www.ssq.org/2010/03/01/defect-management-and-metrics/</link>
		<comments>http://www.ssq.org/2010/03/01/defect-management-and-metrics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:37:12 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Chris Holl]]></category>

		<category><![CDATA[Defect Management]]></category>

		<category><![CDATA[Defect Metrics]]></category>

		<category><![CDATA[SSQ]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1231</guid>
		<description><![CDATA[All software projects find bugs. How do we track them so none are lost and the right decisions are made about fixing them? And what can we learn from defects to avoid repeating them?  In this talk we will cover some best practices for defect management, including workflows that work, fields that capture critical project and process improvement data, and the most important metrics to share with users.]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/03/01/defect-management-and-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create and Deliver Great Presentations</title>
		<link>http://www.ssq.org/2010/02/01/how-to-create-and-deliver-great-presentations/</link>
		<comments>http://www.ssq.org/2010/02/01/how-to-create-and-deliver-great-presentations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:33:10 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Diane Mizukami-Williams]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1200</guid>
		<description><![CDATA[How many training classes or conference presentations do you really remember?  Three?  Four?  What made those handful of presentations memorable?  This presentation will provide those answers. ]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/02/01/how-to-create-and-deliver-great-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DO178B - An Overview of Civil Software Certification</title>
		<link>http://www.ssq.org/2009/11/01/david-cirulli-do178b/</link>
		<comments>http://www.ssq.org/2009/11/01/david-cirulli-do178b/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:21:24 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[David Cirulli]]></category>

		<category><![CDATA[DO178B]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1156</guid>
		<description><![CDATA[Starting with the inception of DO-178 along with the history of change that lead to DO-178B and now the soon to be released DO-178C, this session provides a top level view of what it means to create software for airborne systems.]]></description>
		<wfw:commentRss>http://www.ssq.org/2009/11/01/david-cirulli-do178b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>System Validation for Healthcare Applications</title>
		<link>http://www.ssq.org/2009/10/01/system-validation-for-healthcare-applications/</link>
		<comments>http://www.ssq.org/2009/10/01/system-validation-for-healthcare-applications/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:29:56 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[Jesse Martinez]]></category>

		<category><![CDATA[Kenna Bridgmon]]></category>

		<category><![CDATA[validaton]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1150</guid>
		<description><![CDATA[Replacing or upgrading a patient medical record or financial system in a healthcare facility is a major undertaking. Implementations require highly specialized staff and system validation by clinical and non-clinical hospital staff.]]></description>
		<wfw:commentRss>http://www.ssq.org/2009/10/01/system-validation-for-healthcare-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Score</title>
		<link>http://www.ssq.org/2009/09/01/gregg-oliver-the-score/</link>
		<comments>http://www.ssq.org/2009/09/01/gregg-oliver-the-score/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:39:36 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Gregg Oliver]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1133</guid>
		<description><![CDATA[ Our next meeting will be held on Tuesday, Sept. 22nd at 6:00PM. Please RSVP to news@ssq.org.
Main Topic
The Score
Gregg Oliver, Pathfinder Communications
Have you ever wanted to learn to persuade a decision maker or inspire a team? Are you confident that you can soothe an irate customer or convince people of an idea’s merits? Do you [...]]]></description>
		<wfw:commentRss>http://www.ssq.org/2009/09/01/gregg-oliver-the-score/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
