<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Society for Software Quality</title>
	<atom:link href="http://www.ssq.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssq.org</link>
	<description>Advancing the Science and Technologies of Software Quality</description>
	<pubDate>Tue, 15 May 2012 14:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Scaling Agile Across the Enterprise</title>
		<link>http://www.ssq.org/2012/03/16/scaling-agile-across-the-enterprise/</link>
		<comments>http://www.ssq.org/2012/03/16/scaling-agile-across-the-enterprise/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:52:05 +0000</pubDate>
		<dc:creator>Theodore Hahn</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1545</guid>
		<description><![CDATA[Our next meeting will be held on Tuesday, March 20 at 6:00PM.  Please RSVP to news@ssq.org.
Topic
Scaling Agile Across the Enterprise
Armond Mehrabian
Learn the basics of Lean Six Sigma. Lean removes waste and Six Sigma reduces variation. We will learn how to integrate both, resulting in a sustaining continuous iAgile software development has      been [...]]]></description>
		<wfw:commentRss>http://www.ssq.org/2012/03/16/scaling-agile-across-the-enterprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lean Six Sigma - Basics and Applications</title>
		<link>http://www.ssq.org/2011/05/01/lean-six-sigma-basics-and-applications/</link>
		<comments>http://www.ssq.org/2011/05/01/lean-six-sigma-basics-and-applications/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:19:35 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[LEAN]]></category>

		<category><![CDATA[Lean Six Sigma]]></category>

		<category><![CDATA[membership]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[Ric Van Der Linden]]></category>

		<category><![CDATA[Six Sigma]]></category>

		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1475</guid>
		<description><![CDATA[During this 1 hour session, the basics of Lean Six Sigma will be taught. Lean removes waste and Six Sigma reduces variation. We will learn how to integrate both, resulting in a sustaining continuous improvement approach.]]></description>
		<wfw:commentRss>http://www.ssq.org/2011/05/01/lean-six-sigma-basics-and-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantifying Quality Requirements using Planguage©: A notation to quantify &#8220;How Good Should it Be?&#8221;</title>
		<link>http://www.ssq.org/2011/04/01/quantifying-quality-requirements-using-planguage/</link>
		<comments>http://www.ssq.org/2011/04/01/quantifying-quality-requirements-using-planguage/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:34:36 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Gilb]]></category>

		<category><![CDATA[J. David Blaine]]></category>

		<category><![CDATA[Planguage]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[Requirements]]></category>

		<category><![CDATA[Society for Software Quality]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1445</guid>
		<description><![CDATA[Project success can depended on many factors. Among the most important of these are the system performance (aka "quality") requirements whose purpose is to define "how well" the system peforms its functions.]]></description>
		<wfw:commentRss>http://www.ssq.org/2011/04/01/quantifying-quality-requirements-using-planguage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMMI® V1.3 and Quality Attributes</title>
		<link>http://www.ssq.org/2011/02/01/cmmi%c2%ae-v13-and-quality-attributes/</link>
		<comments>http://www.ssq.org/2011/02/01/cmmi%c2%ae-v13-and-quality-attributes/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:42:39 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[CMMI]]></category>

		<category><![CDATA[CMMI 1.3]]></category>

		<category><![CDATA[Gary F. Norausky]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[Quality Attributes]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1423</guid>
		<description><![CDATA[ Our next meeting will be held on Tuesday, February 22 at 6:00PM. Please RSVP to news@ssq.org.
Topic
CMMI® V1.3 and Quality Attributes
Gary F. Norausky - Norausky Process Solutions, Inc.
This presentation provides a quick overview of the changes in the CMMI® v1.3 Development Constellation, especially how certain Process Areas and informative material were revised to include quality [...]]]></description>
		<wfw:commentRss>http://www.ssq.org/2011/02/01/cmmi%c2%ae-v13-and-quality-attributes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delivering Results with Measurement &#038; Analysis</title>
		<link>http://www.ssq.org/2010/09/01/delivering-results-with-measurement-analysis/</link>
		<comments>http://www.ssq.org/2010/09/01/delivering-results-with-measurement-analysis/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:01:23 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Robin Hammers]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1356</guid>
		<description><![CDATA[This workshop focuses on combining structured problem solving tools into a three page Excel workbook. This tool provides the infrastructure to support efficient and effective measurement and analysis.]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/09/01/delivering-results-with-measurement-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.ssq.org/2010/05/01/risk-management/</link>
		<comments>http://www.ssq.org/2010/05/01/risk-management/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:22:25 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Edward Wu]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1286</guid>
		<description><![CDATA[ Our next meeting will be held on Tuesday, June 22 at 6:00PM. Please RSVP to news@ssq.org.
Topic
Risk Management
Edward Wu, Quality Assurance Advisor at CareFusion
Risk is inevitable in everyone&#8217;s life. It is as natural as air, water, and fire. The presentation will provide an overview of risk management, the tools for identifying risks, the types of [...]]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/05/01/risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Identify, Collect, and Use Defect Metrics</title>
		<link>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/</link>
		<comments>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:23:21 +0000</pubDate>
		<dc:creator>Michael Snyder</dc:creator>
		
		<category><![CDATA[San Diego Presentations]]></category>

		<category><![CDATA[Chris Holl]]></category>

		<category><![CDATA[Defect Metrics]]></category>

		<guid isPermaLink="false">http://www.ssq.org/?p=1270</guid>
		<description><![CDATA[Through the process of managing defects, great amounts of data are collected.  These defect data provides a wealth of information for project management and process improvement.]]></description>
		<wfw:commentRss>http://www.ssq.org/2010/04/01/how-to-identify-collect-and-use-defect-metrics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

